The leading indices barely moved
By the end of the day, the American stock markets came close to their closing values of yesterday, only the Dow showed a 0.2 percent drop at the close, but the S&P 500 and the Nasdaq stagnated.

Direction finding
Approaching the market close, there was still no clear direction on the American stock exchanges, the Dow is down 0.2 percent, while the S&P 500 rose 0.1 percent and the Nasdaq rose 0.2 percent.

Uncertain movements
There are mixed movements on the US stock markets, the Dow fell 0.2 percent, while the S&P 500 was down 0.1 percent and the Nasdaq rose 0.1 percent. Shares of Netflix and Morgan Stanley were lower after the release of first-quarter results.

Minor minuses
Among the leading European stock exchanges, the DAX is down 0.2 percent, and the CAC is stagnant.
The Hungarian stock market is down 0.4 percent, in line with the international average.

The leading stock market is also falling
After the opening, the FTSE is down 0.3 percent, the DAX is down 0.2 percent, and the CAC is down 0.1 percent.

The Hungarian stock market is falling
BUX is down 0.5 percent after opening.

The week can continue with direction finding
What are the current events on the stock exchanges?
- The leading American stock indexes closed yesterday with minimal movement, the Dow Jones stagnated, the S&P 500 rose by 0.1 percent, while the Nasdaq stagnated.
- The Asian stock markets are showing a bullish mood this morning, the Nikkei is down 0.23 percent, the Hang Seng fell 0.69 percent, while the CSI 300 rose 0.02 percent.
- The day can start with a search for direction on the European stock market, based on the current state of the future stock indices, the DAX may open with a gain of 0.72 percent, the CAC may open with a loss of 0.69 percent, while the FTSE may go down by 0.06 percent.
- American stock markets may open with a fall, based on the current state of the future stock indexes, the Dow Jones may fall 0.15 percent, the S&P 500 may fall 0.16 percent, while the Nasdaq may open 0.23 percent lower.
What can be expected on the macro front?
Today, in addition to British inflation, you should pay attention to the Japanese industrial data, these two announcements may be of interest mostly to those who have exposure to the pound or yen. The Fed’s beige book, on the other hand, can send an important message to all investors in the world.
April 17-23, 2023 macro calendar | ||||||
Hungarian macroeconomics | ||||||
April | 18. | Tuesday | 8:30 a.m | MNB | Statistical scale | Mar. |
April | 18. | Tuesday | 8:30 a.m | MNB | International reserves | Mar. |
April | 18. | Tuesday | 11:30 a.m | AKK | 3-month dkj auction | |
International macroeconomics | ||||||
April | 17. | Monday | 19:00 | EU | Lagarde speech | |
April | 18. | Tuesday | 4:00 a.m | China | GDP | Q1 |
April | 18. | Tuesday | 8:00 a.m | UK | Unemployment | Feb. |
April | 18. | Tuesday | 2:30 p.m | USA | Residential building permits | Mar. |
April | 19. | Wednesday | 6:30 a.m | Japan | Industry | Feb. |
April | 19. | Wednesday | 8:00 a.m | UK | Inflation | Mar. |
April | 19. | Wednesday | 11:00 a.m | EU | Inflation (revised) | Mar. |
April | 19. | Wednesday | 20:00 | USA | Fed beige book | |
April | 20. | Thursday | 3:15 am | China | Interest rate decision | |
April | 20. | Thursday | 8:00 a.m | German. | Industrial producer prices | Mar. |
April | 20. | Thursday | 1:30 p.m | EU | ECB minutes | |
April | 20. | Thursday | 2:30 p.m | USA | Weekly aid requests | |
April | 20. | Thursday | 4:00 p.m | EU | Consumer sentiment | apr. |
April | 21. | Friday | 1:30 a.m | Japan | Inflation | Mar. |
April | 21. | Friday | 9:15 a.m | French. | BMI | apr. |
April | 21. | Friday | 9:30 a.m | German. | BMI | apr. |
April | 21. | Friday | 10:00 a.m | EU | BMI | apr. |
April | 21. | Friday | 3:45 p.m | USA | BMI | apr. |
Source: Portfolio collection |
What has happened on the stock markets so far?
- Among the leading American, Asian, European and regional stock indexes this year, the Nasdaq index is at the top with a 19.7 percent shift, while the BUX index is the driving force with a 0.1 percent drop.
- Among domestic blue chips, Magyar Telekom’s share performed best this year with a 23.3 percent increase, while Richter’s paper is at the bottom of the list with a 4.9 percent drop.
- Among the most important raw materials, the price of gold has risen by 10.6 percent since the beginning of the year.
More important instruments | |||||||
Exchange rate | One day | 1 week | 1 month | This year | 1 year | 5 years | |
US stock indices | |||||||
Dow Jones | 33,976.63 | 0.0% | 0.9% | 6.6% | 2.5% | -1.3% | 37.3% |
S&P 500 | 4 154.87 | 0.1% | 1.1% | 6.1% | 8.2% | -5.4% | 53.4% |
Nasdaq | 13,091.79 | 0.0% | 1.0% | 4.6% | 19.7% | -5.9% | 91.6% |
Asian stock indices | |||||||
Nikkei | 28,658.83 | 0.5% | 2.6% | 4.8% | 9.8% | 6.9% | 29.3% |
Hang Seng | 20,650.51 | -0.6% | 0.8% | 5.8% | 4.4% | -4.0% | -31.8% |
CSI 300 | 4 162.03 | 0.3% | 1.5% | 5.1% | 7.5% | -0.1% | 10.5% |
European stock indices | |||||||
DAX | 15,882.67 | 0.6% | 1.5% | 7.5% | 14.1% | 12.1% | 26.1% |
CAC | 7,533.63 | 0.5% | 1.9% | 8.8% | 16.4% | 14.3% | 40.0% |
FTSE | 7,909.44 | 0.4% | 1.6% | 7.8% | 6.1% | 3.8% | 8.1% |
FTSE MIB | 27,891.43 | 0.7% | 1.3% | 9.4% | 17.7% | 12.2% | 17.4% |
IBEX | 9,421.9 | 0.5% | 2.0% | 8.1% | 14.5% | 8.3% | -4.4% |
Regional stock indices | |||||||
BUX | 43,751.6 | -0.2% | -1.5% | 7.3% | -0.1% | 1.7% | 12.9% |
ATX | 3,275.89 | 0.5% | 1.3% | 4.8% | 4.8% | 0.5% | -5.0% |
PX | 1,417.06 | 0.1% | 0.8% | 7.6% | 17.9% | 3.0% | 25.5% |
WIG20 | 62,496.3 | 1.4% | 5.0% | 11.0% | 8.8% | -2.0% | 3.3% |
Hungarian blue chips | |||||||
OTP | 9,900 | -0.2% | -3.2% | 4.3% | -2.1% | -7.5% | -13.5% |
Mol | 2 714 | 0.0% | 0.1% | 12.2% | 4.3% | -9.5% | -11.4% |
Richter | 7,890 | -0.6% | -1.9% | 8.1% | -4.9% | 11.1% | 48.3% |
Magyar Telekom | 418 | 0.7% | 3.5% | 8.6% | 23.3% | 8.0% | -7.7% |
Raw materials | |||||||
WTI | 80.86 | 0.0% | -0.8% | 21.3% | 0.8% | -25.3% | 18.1% |
Brent | 84.79 | -0.1% | -1.0% | 16.7% | -0.2% | -24.2% | 15.8% |
Ratio | 2,008.25 | 0.9% | 0.2% | 2.4% | 10.6% | 1.2% | 48.6% |
Silver | 25,22 | 1.0% | 0.5% | 13.7% | 6.2% | -3.3% | 46.4% |
Foreign currencies | |||||||
EURHUF | 370.6500 | -0.6% | -1.2% | -6.9% | -7.4% | -0.9% | 19.5% |
USDHUF | 338.1072 | -1.0% | -1.7% | -9.6% | -9.9% | -2.5% | 34.9% |
GBPHUF | 420.3 | -0.2% | -1.8% | -7.5% | -7.0% | -6.7% | 18.0% |
EURUSD | 1.0963 | 0.4% | 0.5% | 3.0% | 2.7% | 1.6% | -11.4% |
USDJPY | 134.5200 | 0.0% | 0.8% | 1.9% | 1.0% | 6.8% | 25.4% |
GBPUSD | 1.2428 | 0.5% | 0.0% | 2.4% | 3.3% | -4.5% | -12.7% |
Cryptocurrencies | |||||||
Bitcoin | 30,395 | 3.2% | 0.5% | 10.7% | 83.1% | -25.5% | 271.9% |
Government papers | |||||||
10-year US Treasury yield | 3.58 | -0.5% | 4.4% | 4.3% | -6.6% | 25.0% | 24.8% |
10-year German government bond yield | 2.47 | -0.3% | 7.4% | 15.9% | -3.6% | 204.3% | 366.2% |
10-year Hungarian government bond yield | 8.85 | -0.3% | 3.6% | 0.6% | -4.3% | 32.7% | 252.6% |
Source: Refinitiv, Portfolio |
Cover image source: Getty Images
Leave a Comment