Closed America
Although the S&P briefly touched a 9-month high, it was slightly lower by the end of trading. The record was thanks to Apple, which rose high before the WWDC developer conference, at which the company presented, among other things, a VR headset.
The index finally ended the day at 4,274 points, which is 0.2 percent minus.
The Dow Jones closed at 33,230 points, 0.6 percent lower than the previous day.
The Nasdaq exchange rate decreased by 0.1 percent and closed at 13,230 points.
The S&P is at a nine-month high
The increase in the index of technology companies is largely due to Apple, which is holding its developer conference on Monday. The markets are waiting for the VR headset.
The evolution of Apple’s exchange rate

Apple is at an all-time high
Apple shares hit an all-time high for the first time in 17 months on Monday. Apple is expected to unveil its mixed reality headset later in the day, which would be the first major step into a new product category since the Apple Watch was launched nine years ago.
The evolution of Apple’s exchange rate

American stock markets are resting after a big rally
Similar to Europe, the American stock markets showed restrained movements, the Dow fell 0.1 percent, while the S&P 500 rose 0.1 percent, and the Nasdaq opened close to last Friday’s closing value. So last week’s rally seems to be running out of steam, after the S&P 500 last week produced its biggest weekly increase since March, and the index reached a level not seen since August.

Oil prices are rising
The price of oil is rising after the world’s leading oil-producing countries reduce their production, with which they want to achieve stability in the oil market despite the slowdown in global economic growth. Last Friday, the Saudi Ministry of Energy announced that the kingdom’s production will decrease from 10 million barrels per day in May to 9 million barrels per day in July, the reduction of production to this extent has not taken place in years.

Cautious optimism
By the morning, the mood for the previous direction search on the European stock exchanges had apparently improved, although significant positive movements can only be seen in the smaller markets. If we look at the Stoxx 600 index covering the European market, we can still only speak of moderate movement, as the benchmark is only up 0.1 percent.

Mixed opening in Europe
We saw a mixed opening on the European stock exchanges, no definite direction was really formed in the first minutes of trading. The DAX rose 0.2 percent, while the CAC and FTSE 100 were down 0.1 percent. The Milan stock exchange was also down 0.1 percent, while the Spanish market rose 0.2 percent.

You can find directions
What are the current events on the stock exchanges?
- The leading US stock indexes closed with an increase recently, the Dow Jones ended up 2.1 percent, the S&P 500 rose 1.5 percent, while the Nasdaq rose 0.7 percent.
- The Asian stock markets are showing a bullish mood this morning, the Nikkei rose by 2.06 percent, the Hang Seng is up 0.05 percent, while the CSI 300 fell 0.17 percent.
- The European stock markets may open in a good mood, based on the future stock indices, the DAX may rise by 0.04 percent, close to last Friday’s closing value of the CAC, while the FTSE may rise by 0.33 percent.
- A mixed opening is expected on the American stock exchanges based on the current position of the future stock indices. The Dow Jones may rise by 0.1 percent, the S&P 500 may open 0.06 percent lower, while the Nasdaq may fall by 0.28 percent.
What can be expected on the macro front?
We are not expecting any important announcements here today, but some important macro data will arrive abroad. One of them will be the purchasing manager’s index of the Chinese service sector from May, but BMI from the United States will also come, and also in the USA, the stock of manufacturing orders for April will be announced from April.
June 5-11, 2023 macro calendar | ||||||
Hungarian macroeconomics | ||||||
June | 6. | Tuesday | 8:30 a.m | KSH | Retail trade | apr. |
June | 6. | Tuesday | 11:30 a.m | AKK | 3-month dkj auction | |
June | 7. | Wednesday | 8:30 a.m | MNB | International reserves | liver. |
June | 7. | Wednesday | 8:30 a.m | MNB | Securities statistics | apr. |
June | 7. | Wednesday | 8:30 a.m | KSH | Industry (first estimate) | apr. |
June | 8. | Thursday | 8:30 a.m | KSH | Inflation | liver. |
June | 8. | Thursday | 8:30 a.m | KSH | Foreign trade (first estimate) | apr. |
June | 8. | Thursday | 11:00 a.m | KSH | Preliminary VAT | liver. |
International macroeconomics | ||||||
June | 5. | Monday | 3:45 a.m | China | Caixin BMI Serv. | liver. |
June | 5. | Monday | 4:00 p.m | USA | ISM BMI Serv. | liver. |
June | 5. | Monday | 4:00 p.m | USA | Factory orders | apr. |
June | 6. | Tuesday | 8:00 a.m | German. | Factory orders | apr. |
June | 6. | Tuesday | 11:00 a.m | EU | Retail trade | apr. |
June | 7. | Wednesday | 5:00 a.m | China | Foreign trade | liver. |
June | 7. | Wednesday | 2:30 p.m | USA | Foreign trade | apr. |
June | 8. | Thursday | 11:00 a.m | EU | GDP | Q1 |
June | 9. | Friday | 3:30 am | China | Inflation | liver. |
Source: Portfolio collection |
What has happened on the stock markets so far?
- Among the leading American, Asian, European and regional stock indexes this year, the Nasdaq index is at the top with a 33.0 percent shift, the Hang Seng index is the driving force with a 4.2 percent fall.
- Magyar Telekom’s share performed the best among domestic blue chips this year with a 21.8 percent increase, followed by Richter’s paper with a 5.1 percent increase.
- Among the most important raw materials, the price of gold has risen by 8.2 percent since the beginning of the year.
More important instruments | |||||||
Exchange rate | One day | 1 week | 1 month | This year | 1 year | 5 years | |
US stock indices | |||||||
Dow Jones | 33,762.76 | 2.1% | 2.0% | 0.2% | 1.9% | 1.5% | 37.1% |
S&P 500 | 4,282.37 | 1.5% | 1.8% | 4.0% | 11.5% | 2.5% | 56.6% |
Nasdaq | 14,546.64 | 0.7% | 1.7% | 10.9% | 33.0% | 12.8% | 105.3% |
Asian stock indices | |||||||
Nikkei | 31,524.22 | 1.2% | 2.0% | 8.1% | 20.8% | 15.0% | 42.2% |
Hang Seng | 18,949.94 | 4.0% | 1.1% | -4.9% | -4.2% | -10.1% | -37.9% |
CSI 300 | 3,861.83 | 1.4% | 0.3% | -4.2% | -0.3% | -5.6% | 2.4% |
European stock indices | |||||||
DAX | 16,051.23 | 1.2% | 0.4% | 2.1% | 15.3% | 10.8% | 26.1% |
CAC | 7,270.69 | 1.9% | -0.7% | -1.5% | 12.3% | 11.8% | 33.0% |
FTSE | 7,607.28 | 1.6% | -0.3% | -2.1% | 2.1% | 1.0% | -1.2% |
FTSE MIB | 27,068.33 | 1.9% | 1.3% | 1.6% | 14.2% | 10.8% | 22.4% |
IBEX | 9 317.3 | 1.6% | 1.4% | 2.6% | 13.2% | 6.6% | -3.3% |
Regional stock indices | |||||||
BUX | 47,869.61 | 2.2% | 0.6% | 5.2% | 9.3% | 17.3% | 33.1% |
ATX | 3 138.23 | 2.5% | 1.6% | -1.5% | 0.4% | -6.1% | -6.5% |
PX | 1,315.58 | 1.7% | -0.2% | -4.7% | 9.5% | -0.9% | 21.7% |
WIG20 | 65,654.38 | 3.2% | 1.3% | 4.5% | 14.3% | 14.7% | 13.4% |
Hungarian blue chips | |||||||
OTP | 10,970 | 3.3% | -1.5% | 2.9% | 8.5% | 19.3% | 8.9% |
Mol | 2,906 | 2.7% | 1.4% | 5.7% | 11.7% | 3.9% | 9.9% |
Richter | 8,725 | 1.5% | 3.9% | 6.3% | 5.1% | 18.1% | 66.3% |
Magyar Telekom | 413 | -1.7% | -1.2% | -3.7% | 21.8% | 8.7% | -1.7% |
Raw materials | |||||||
WTI | 71.74 | 2.3% | -1.3% | 0.1% | -10.6% | -38.6% | 9.0% |
Brent | 76.11 | 2.4% | -1.1% | 1.0% | -10.4% | -34.7% | -0.6% |
Ratio | 1,965.02 | -0.7% | 1.3% | -2.4% | 8.2% | 5.2% | 51.4% |
Silver | 23.76 | -0.6% | 2.3% | -6.4% | 0.0% | 6.7% | 44.3% |
Foreign currencies | |||||||
EURHUF | 370.1750 | -0.2% | -0.1% | -1.0% | -7.6% | -6.1% | 15.7% |
USDHUF | 345.1354 | -0.1% | -0.3% | 1.3% | -8.0% | -6.2% | 25.8% |
GBPHUF | 430.1150 | -0.3% | 0.7% | 1.3% | -4.8% | -6.8% | 17.4% |
EURUSD | 1.0726 | -0.1% | 0.2% | -2.3% | 0.5% | 0.1% | -8.0% |
USDJPY | 138.8300 | 0.0% | -1.2% | 1.7% | 4.2% | 6.8% | 26.7% |
GBPUSD | 1.2483 | -0.3% | 1.2% | 0.2% | 3.8% | -0.5% | -6.4% |
Cryptocurrencies | |||||||
Bitcoin | 27,251 | 1.6% | 2.0% | -5.0% | 64.1% | -10.5% | 262.8% |
Government papers | |||||||
10-year US Treasury yield | 3.69 | 2.5% | -3.1% | 7.8% | -3.6% | 26.7% | 27.6% |
10-year German government bond yield | 2.31 | 2.0% | -9.1% | 2.4% | -10.0% | 86.7% | 511.9% |
10-year Hungarian government bond yield | 7.66 | -2.5% | -6.5% | -2.2% | -17.2% | 5.1% | 140.1% |
Source: Refinitiv, Portfolio |
Cover image source: Getty Images
Leave a Comment