America closed in the red
On the last trading day of the week, the mood on the overseas stock markets deteriorated, among the leading American indices, the Dow Jones Index fell by 0.8 percent, the S&P 500 by 1.2 percent, and the Nasdaq by 1.6 percent.
evolution of the baha us 500 exchange rate

evolution of the baha us 30 exchange rate

The indices are still in the red
The indices continue to fall: the Dow is already down 0.8 percent, the S&P 500 is down 1.2 percent, and the Nasdaq is down 1.6 percent.
evolution of the baha us 30 exchange rate

evolution of the baha us 30 exchange rate

It’s raining in America
At the half-time of the trade, the American indices indicate a fall: the Dow is down 0.5 percent, the S&P 500 is down 0.8 percent, and the Nasdaq is down 1.33 percent.
evolution of the baha us 500 exchange rate

evolution of the baha us 30 exchange rate

Magyar Telekom is not slowing down
Before the closing, Magyar Telekom’s shares were already up 10.2 percent.

Minus America
After the opening, the Nasdaq is down 0.5 percent, the S&P 500 is down 0.4 percent, and the Dow is down 0.1 percent.

Magyar Telekom continues to gain momentum
The company’s shares are currently up 8.6 percent.

The turnover is also above average, the company’s shares worth more than HUF 900 million have changed hands in the previous part of the day, which is more than three times the average turnover of the last 30 trading days.

Smaller shifts may come in America
According to the current state of the future stock indices, the Dow may open 0.2 percent higher, the S&P 500 0.1 percent higher, and the Nasdaq 0.1 percent lower.
Telekom jumps
Magyar Telekom’s share price jumped in today’s trading on the news that Prime Minister Viktor Orbán and Minister of Economic Development Márton Nagy received Timotheus Höttges, CEO of Deutsche Telekom, and Tibor Rékasi, CEO of Magyar Telekom, today at the Karmelita Monastery. Magyar Telekom has undertaken to spend a total of HUF 123 billion between 2024 and 2027 on the development of its fixed and mobile network. and the Hungarian government has confirmed that it will abolish the obligation to pay the utility tax imposed on telecommunications service providers from January 2024 and the additional telecommunications tax from January 2025.
Magyar Telekom’s exchange rate is up 8.4 percent.
Development of Magyar Telekom’s exchange rate

The stock markets are going higher and higher
The morning hours were spent in an excellent mood on the leading stock exchanges of the continent, the CAC is already up by 1.4, the DAX by 1, and the FTSE by 0.7 percent.

A strong start on the continent’s leading stock exchanges
After the opening, among the leading European stock indices, the CAC is up by 1.2 percent, the DAX by 0.9 percent, and the FTSE by 0.8 percent.

Minimal movements on the Hungarian stock market
After the opening, BUX is minimally down 0.1 percent.

You can start the day in a good mood
What are the current events on the stock exchanges?
- The leading American stock indexes closed yesterday with an increase, the Dow Jones rose by 1 percent, the S&P 500 ended the day up 0.8 percent, while the Nasdaq rose 0.8 percent.
- Asian stock markets are showing a bullish mood this morning, the Nikkei is up 0.46 percent, the Hang Seng is up 1.39 percent, while the CSI 300 is down 0.06 percent.
- The European stock markets may open in a good mood, based on the future stock indices, the DAX may rise by 1.59 percent, the CAC may rise by 0.71 percent, while the FTSE may open with an increase of 1.42 percent.
- The American futures stock indexes are forecasting a rise at the market opening, the Dow Jones may rise by 0.26 percent, the S&P 500 may open with a gain of 0.22 percent, while the Nasdaq may rise by 0.25 percent.
What can be expected on the macro front?
There is still one data for the last working day of the week, the KSH will announce the July numbers of the construction industry this morning. In the meantime, in China, statistics for industry and retail trade are already appearing for August, and in America, in addition to industrial production, an important sentiment index is coming.
September 11-17, 2023 macro calendar | ||||||
Hungarian macroeconomics | ||||||
September | 11. | Monday | 8:30 a.m | MNB | Golden book | 2022 |
September | 12. | Tuesday | 11:30 a.m | AKK | 3-month dkj auction | |
September | 13. | Wednesday | 8:30 a.m | KSH | Industry (detailed) | July |
September | 14. | Thursday | 8:30 a.m | MNB | Preliminary statistical balance sheet of the MNB | aug. |
September | 15. | Friday | 8:30 a.m | KSH | Building industry | July |
International macroeconomics | ||||||
September | 12. | Tuesday | 11:00 a.m | EU | ZEW sentiment index | Sept. |
September | 13. | Wednesday | 8:00 a.m | UK | Industry | July |
September | 13. | Wednesday | 11:00 a.m | EU | Industry | July |
September | 13. | Wednesday | 2:30 p.m | USA | Inflation | aug. |
September | 14. | Thursday | 2:15 p.m | EU | ECB interest rate decision | |
September | 14. | Thursday | 2:45 p.m | EU | Christine Lagarde’s press secretary | |
September | 14. | Thursday | 2:30 p.m | USA | Industrial producer prices | aug. |
September | 14. | Thursday | 2:30 p.m | USA | Retail trade | aug. |
September | 15. | Friday | 4:00 a.m | China | Industry | aug. |
September | 15. | Friday | 4:00 a.m | China | Retail trade | aug. |
September | 15. | Friday | 11:00 a.m | EU | Foreign trade | July |
September | 15. | Friday | 15:15 | USA | Industry | aug. |
September | 15. | Friday | 4:00 p.m | USA | Michigan Consumer Sentiment | Sept. |
Source: Portfolio collection |
What has happened on the stock markets so far?
- Among the leading American, Asian, European and regional stock indexes this year, the Nasdaq index is at the top with a 41.4 percent shift, the Hang Seng index is the driving force with an 8.8 percent fall.
- Among domestic blue chips, OTP’s share performed best this year with a 45.2 percent increase, and Mol’s paper is at the bottom of the list with a 4.8 percent increase.
- Among the most important raw materials, the price of WTI has risen by 12.4 percent since the beginning of the year.
More important instruments | |||||||
Exchange rate | One day | 1 week | 1 month | This year | 1 year | 5 years | |
US stock indices | |||||||
Dow Jones | 34,907.11 | 1.0% | 1.2% | -1.1% | 5.3% | 12.1% | 33.5% |
S&P 500 | 4,505.1 | 0.8% | 1.2% | 0.3% | 17.3% | 14.2% | 55.1% |
Nasdaq | 15,473.89 | 0.8% | 1.4% | 1.8% | 41.4% | 27.5% | 105.1% |
Asian stock indices | |||||||
Nikkei | 33 168.1 | 1.4% | 0.5% | 3.5% | 27.1% | 19.2% | 43.6% |
Hang Seng | 18,047.92 | 0.2% | -0.8% | -3.9% | -8.8% | -4.2% | -33.9% |
CSI 300 | 3,733.51 | -0.1% | -0.7% | -3.2% | -3.6% | -8.2% | 15.2% |
European stock indices | |||||||
DAX | 15,805.29 | 1.0% | 0.6% | -0.6% | 13.5% | 21.3% | 30.4% |
CAC | 7,308.67 | 1.2% | 1.6% | -0.5% | 12.9% | 17.5% | 36.5% |
FTSE | 7,673.08 | 2.0% | 3.1% | 2.2% | 3.0% | 5.4% | 5.1% |
FTSE MIB | 28,872.73 | 1.4% | 2.5% | 1.5% | 21.8% | 28.8% | 38.2% |
IBEX | 9,549 | 1.3% | 2.6% | 1.3% | 16.0% | 18.5% | 2.0% |
Regional stock indices | |||||||
BUX | 57,689.26 | 0.9% | 1.9% | 3.1% | 31.7% | 40.1% | 59.1% |
ATX | 3 189.45 | 1.4% | 1.6% | 1.3% | 2.0% | 7.5% | -4.2% |
PX | 1,356.22 | 1.3% | 1.4% | -0.2% | 12.9% | 9.9% | 23.8% |
WIG20 | 67,199.88 | 0.8% | 1.9% | -4.2% | 16.9% | 33.6% | 16.6% |
Hungarian blue chips | |||||||
OTP | 14,680 | 1.2% | 2.7% | 5.6% | 45.2% | 70.7% | 45.3% |
Mol | 2 728 | 0.7% | 1.8% | 1.3% | 4.8% | 1.9% | -5.6% |
Richter | 9,240 | 0.0% | 0.6% | -0.6% | 11.3% | 17.3% | 82.8% |
Magyar Telekom | 475 | 0.2% | 5.9% | 7.3% | 40.1% | 54.0% | 17.3% |
Raw materials | |||||||
WTI | 90.16 | 1.9% | 3.8% | 9.3% | 12.4% | 1.3% | 30.7% |
Brent | 93.95 | 2.1% | 4.4% | 8.9% | 10.6% | -0.2% | 20.1% |
Ratio | 1 911.2 | -0.1% | -0.3% | 0.1% | 5.3% | 12.1% | 59.7% |
Silver | 22.58 | -1.4% | -1.9% | -0.3% | -4.9% | 14.9% | 59.6% |
Foreign currencies | |||||||
EURHUF | 383.9250 | -0.1% | -0.9% | -0.3% | -4.1% | -5.4% | 18.1% |
USDHUF | 359.9691 | 0.6% | -0.5% | 1.9% | -4.1% | -11.3% | 29.2% |
GBPHUF | 447.9451 | 0.3% | -0.7% | 0.3% | -0.8% | -4.5% | 22.7% |
EURUSD | 1.0666 | -0.7% | -0.4% | -2.2% | -0.1% | 6.7% | -8.6% |
USDJPY | 147.5300 | 0.0% | 0.3% | 1.4% | 10.7% | 3.4% | 31.6% |
GBPUSD | 1.2418 | -0.6% | -0.5% | -1.9% | 3.2% | 7.2% | -5.0% |
Cryptocurrencies | |||||||
Bitcoin | 26,529 | 1.2% | 1.1% | -9.8% | 59.8% | 31.1% | 309.6% |
Government papers | |||||||
10-year US Treasury yield | 4.29 | 0.9% | 0.7% | 2.3% | 11.9% | 25.7% | 43.3% |
10-year German government bond yield | 2.57 | -2.2% | -0.8% | -1.7% | 0.2% | 51.2% | 469.6% |
10-year Hungarian government bond yield | 6.9 | -2.5% | -4.0% | -7.3% | -25.4% | -25.3% | 89.6% |
Source: Refinitiv, Portfolio |
Cover image source: Getty Images
Leave a Comment